Statistics for Guía de fundamentos de marketing
Total visits
| views | |
|---|---|
| Guía de fundamentos de marketing | 76 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 0 |
| August 2025 | 9 |
| September 2025 | 8 |
| October 2025 | 2 |
| November 2025 | 4 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Libro_MFSS_Fundamentos_Marketing.pdf | 76 |
Top country views
| views | |
|---|---|
| Colombia | 57 |
| Peru | 8 |
| Panama | 4 |
| Bolivia | 3 |
| Mexico | 2 |
| China | 1 |
| Dominican Republic | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 32 |
| Popayán | 15 |
| Panama City | 4 |
| Trujillo | 4 |
| Ibagué | 3 |
| Lima | 3 |
| Santa Cruz | 3 |
| Santiago de Cali | 3 |
| Chía | 2 |
| Medellín | 2 |
| Huancayo | 1 |
| San Luis Río Colorado | 1 |
| Santo Domingo | 1 |
