Statistics for Ejercicios de cálculo
Total visits
| views | |
|---|---|
| Ejercicios de cálculo | 64 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 3 |
| February 2026 | 2 |
File Visits
| views | |
|---|---|
| Ejercicios_de_Calculo.pdf | 112 |
Top country views
| views | |
|---|---|
| Ecuador | 17 |
| Peru | 15 |
| Colombia | 12 |
| Mexico | 10 |
| China | 2 |
| Iran | 2 |
| Bolivia | 1 |
| Costa Rica | 1 |
| Guatemala | 1 |
| Paraguay | 1 |
| United States | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Quito | 7 |
| Bogotá | 5 |
| Chiclayo | 5 |
| Guayaquil | 5 |
| Lima | 4 |
| Nogales | 3 |
| Buenaventura | 2 |
| Cariamanga | 2 |
| Lima region | 2 |
| Medellín | 2 |
| Popayán | 2 |
| Riobamba | 2 |
| Trujillo | 2 |
| Ciudad Guayana | 1 |
| Cuauhtémoc | 1 |
| Guatemala City | 1 |
| Gustavo Adolfo Madero | 1 |
| La Paz | 1 |
| Loja | 1 |
| Los Angeles | 1 |
| Morelia | 1 |
| Mérida | 1 |
| Pedro Juan Caballero | 1 |
| Puebla City | 1 |
| San José | 1 |
| Santiago de Cali | 1 |
| Tijuana | 1 |
