Statistics for Guía Macroeconomía
Total visits
| views | |
|---|---|
| Guía Macroeconomía | 33 |
Total visits per month
| views | |
|---|---|
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 5 |
| February 2026 | 6 |
| March 2026 | 14 |
| April 2026 | 1 |
| May 2026 | 1 |
File Visits
| views | |
|---|---|
| Guia_analisis_macroeconomia.pdf | 48 |
Top country views
| views | |
|---|---|
| United States | 14 |
| Colombia | 3 |
| France | 3 |
| United Kingdom | 3 |
| Angola | 2 |
| China | 2 |
| Australia | 1 |
| Bangladesh | 1 |
| Belgium | 1 |
| Germany | 1 |
| Poland | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Buffalo | 2 |
| Los Angeles | 2 |
| Ashburn | 1 |
| Bogotá | 1 |
| Brussels | 1 |
| Bucharest | 1 |
| London | 1 |
| Medellín | 1 |
| New York | 1 |
| Newark | 1 |
| Popayán | 1 |
| Warsaw | 1 |
