Statistics for Recursos para introducción al dibujo Arquitectónico Trazo de líneas, rectas y curvas
Total visits
| views | |
|---|---|
| Recursos para introducción al dibujo Arquitectónico Trazo de líneas, rectas y curvas | 36 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 4 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Recursos para introducción al dibujo Arquitectónico - Estrada.M-2023.pdf | 41 |
Top country views
| views | |
|---|---|
| Colombia | 15 |
| Spain | 4 |
| Netherlands | 4 |
| United States | 4 |
| Ecuador | 3 |
| Mexico | 2 |
| Czechia | 1 |
| Dominican Republic | 1 |
| Guatemala | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Popayán | 5 |
| Naaldwijk | 4 |
| Bogotá | 3 |
| Quito | 3 |
| Valledupar | 3 |
| A Coruña | 2 |
| Medellín | 2 |
| Barranquilla | 1 |
| Boardman | 1 |
| Dallas | 1 |
| Guatemala City | 1 |
| Gustavo Adolfo Madero | 1 |
| Lima | 1 |
| Mancha Real | 1 |
| Mérida | 1 |
| Santo Domingo | 1 |
| Tacoronte | 1 |
| Tunja | 1 |
| Třebechovice pod Orebem | 1 |
