Statistics for Lineamientos para elaborar los cuadros de puertas y ventanas en Proyectos Arquitectónicos
Total visits
| views | |
|---|---|
| Lineamientos para elaborar los cuadros de puertas y ventanas en Proyectos Arquitectónicos | 102 |
Total visits per month
| views | |
|---|---|
| September 2025 | 5 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 10 |
| February 2026 | 11 |
| March 2026 | 1 |
File Visits
| views | |
|---|---|
| LINEAMIENTOS ELABORACION CUADRO PUERTAS Y VENTANAS TALLER 2 ARQUITECTURA.pdf | 42 |
Top country views
| views | |
|---|---|
| Colombia | 55 |
| United States | 12 |
| Panama | 7 |
| Honduras | 6 |
| Mexico | 5 |
| Peru | 4 |
| Ecuador | 2 |
| El Salvador | 2 |
| Bolivia | 1 |
| Canada | 1 |
| China | 1 |
| Germany | 1 |
| France | 1 |
| Indonesia | 1 |
| Moldova | 1 |
| Pakistan | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 24 |
| Medellín | 10 |
| Panama City | 7 |
| Tegucigalpa | 6 |
| Barranquilla | 5 |
| Neiva | 3 |
| Sincelejo | 3 |
| Arequipa | 2 |
| Armenia | 2 |
| Dallas | 2 |
| Gualaceo | 2 |
| Los Angeles | 2 |
| Manizales | 2 |
| Apopa | 1 |
| Buffalo | 1 |
| Cartagena | 1 |
| Degollado | 1 |
| Ensenada | 1 |
| Fargo | 1 |
| Huancayo | 1 |
| Karachi | 1 |
| La Unión | 1 |
| Lima | 1 |
| Monterrey | 1 |
| Pamplona | 1 |
| Pasto | 1 |
| San Salvador | 1 |
| Santa Cruz | 1 |
| Tijuana | 1 |
| Uruapan | 1 |
| Washington | 1 |
